Fares worth a closer look
We never use cruise-line "was" prices — every drop here is one we watched happen. Read the method.
Showing the 350 soonest departing drops of 1,018 cabin-price drops — confirmed against our own records (checked 23 minutes ago)
Order by
Group by
Cabin
Prices per person · incl. taxes & fees.
Uniworld River Cruises
350 of 1018 cabin rows
| Sailing | Departs | Route | Cabin | Was | Now pp | Drop |
|---|---|---|---|---|---|---|
| Delightful Danube - Budapest to Regensburg · | Nov 1, 2026 7 nights | from | Suite | $5,864 | ↓ 15% 90-day low | |
| Brilliant Bordeaux - Bordeaux to Bordeaux · | Jun 13, 2027 7 nights | from | Suite | $7,249 | ↓ 17% 90-day low | |
| Enchanting Danube - Passau to Budapest · | Jun 27, 2027 7 nights | from | Suite | $6,049 | ↓ 23% 90-day low | |
| Venice & the Jewels of Veneto · | Jun 27, 2027 7 nights | from | Suite | $6,899 | ↓ 11% 90-day low | |
| Vienna to Belgrade · | Jul 9, 2027 9 nights | from | Suite | $7,149 | ↓ 11% 90-day low | |
| Venice & the Jewels of Veneto · | Jul 11, 2027 7 nights | from | Suite | $6,499 | ↓ 11% 90-day low | |
| Capital Cities of the Danube - Vienna to Belgrade · | Jul 11, 2027 7 nights | from | Suite | $6,349 | ↓ 11% 90-day low | |
| Paris, Prague & Germany's Hidden Gems - Paris · | Jul 16, 2027 11 nights | from | Suite | $6,299 | ↓ 15% 90-day low | |
| Capital Cities of the Danube - Belgrade to Vienna · | Jul 18, 2027 7 nights | from | Suite | $5,499 | ↓ 26% 90-day low | |
| Vienna & Capital Cities of Danube from Belgrade · | Jul 18, 2027 9 nights | from | Suite | $6,199 | ↓ 26% 90-day low | |
| Paris, Prague & Germany's Hidden Gems - Prague · | Jul 23, 2027 11 nights | from | Suite | $6,299 | ↓ 15% 90-day low | |
| Paris & Normandy - Paris to Paris · | Jul 25, 2027 7 nights | from | Suite | $6,399 | ↓ 12% 90-day low | |
| Vineyards & Palaces along the Danube - Vienna to Nuremberg · | Jul 25, 2027 7 nights | from | Suite | $5,699 | ↓ 23% 90-day low | |
| Vineyards & Palaces along the Danube - Vienna to Prague · | Jul 25, 2027 9 nights | from | Suite | $6,199 | ↓ 23% 90-day low | |
| Vineyards & Palaces along the Danube - Prague to Vienna · | Jul 30, 2027 9 nights | from | Suite | $6,199 | ↓ 23% 90-day low | |
| Vineyards & Palaces along the Danube - Nuremberg to Vienna · | Aug 1, 2027 7 nights | from | Suite | $5,699 | ↓ 23% 90-day low | |
| Enchanting Danube - Passau to Budapest · | Aug 8, 2027 7 nights | from | Suite | $6,199 | ↓ 12% 90-day low | |
| Remarkable Rhine & Historic Holland from Basel · | Aug 8, 2027 10 nights | from | Suite | $5,499 | ↓ 14% 90-day low | |
| Slovenia, Venice & the Jewels of Veneto - Ljubljana to Venice · | Aug 12, 2027 10 nights | from | Suite | $6,449 | ↓ 12% 90-day low | |
| Remarkable Rhine & Historic Holland from Amsterdam · | Aug 18, 2027 10 nights | from | Suite | $5,499 | ↓ 14% 90-day low | |
| Vineyards & Palaces along the Danube - Prague to Vienna · | Aug 27, 2027 9 nights | from | Suite | $7,249 | ↓ 12% 90-day low | |
| Remarkable Rhine & Historic Holland from Basel · | Aug 28, 2027 10 nights | from | Suite | $5,749 | ↓ 14% 90-day low | |
| Paris & Normandy - Paris to Paris · | Aug 29, 2027 7 nights | from | Suite | $7,749 | ↓ 11% 90-day low | |
| Brilliant Bordeaux - Bordeaux to Bordeaux · | Aug 29, 2027 7 nights | from | Suite | $7,049 | ↓ 17% 90-day low | |
| Vineyards & Palaces along the Danube - Nuremberg to Vienna · | Aug 29, 2027 7 nights | from | Suite | $6,649 | ↓ 11% 90-day low | |
| Castles along the Rhine - Arnhem to Basel · | Sep 5, 2027 7 nights | from | Suite | $6,649 | ↓ 11% 90-day low | |
| Castles along the Rhine - Basel to Arnhem · | Oct 10, 2027 7 nights | from | Suite | $5,299 | ↓ 14% 90-day low | |
| Castles along the Rhine - Arnhem to Basel · | Oct 10, 2027 7 nights | from | Suite | $4,399 | ↓ 16% 90-day low | |
| Castles along the Rhine - Arnhem to Basel · | Oct 17, 2027 7 nights | from | Suite | $4,949 | ↓ 14% 90-day low | |
| Castles along the Rhine - Arnhem to Basel · | Oct 24, 2027 7 nights | from | Suite | $4,149 | ↓ 17% 90-day low | |
| Slovenia, Venice & the Jewels of Veneto - Ljubljana to Venice · | Oct 28, 2027 10 nights | from | Suite | $7,049 | ↓ 11% 90-day low | |
| Venice & the Jewels of Veneto · | Oct 31, 2027 7 nights | from | Suite | $6,299 | ↓ 11% 90-day low | |
| Enchanting Danube - Budapest to Passau · | Nov 7, 2027 7 nights | from | Suite | $4,399 | ↓ 15% 90-day low | |
| Castles along the Rhine - Basel to Arnhem · | Nov 7, 2027 7 nights | from | Suite | $4,399 | ↓ 14% 90-day low | |
| Castles along the Rhine - Arnhem to Basel · | Nov 7, 2027 7 nights | from | Suite | $3,649 | ↓ 17% 90-day low | |
| Castles along the Rhine & Amsterdam from Basel · | Nov 14, 2027 9 nights | from | Suite | $4,849 | ↓ 13% 90-day low | |
| Castles along the Rhine - Basel to Arnhem · | Nov 14, 2027 7 nights | from | Suite | $4,099 | ↓ 14% 90-day low | |
| Magical Parisian Holiday · | Nov 23, 2027 7 nights | from | Suite | $6,499 | ↓ 10% 90-day low | |
| Magical Parisian Holiday · | Nov 30, 2027 7 nights | from | Suite | $6,499 | ↓ 10% 90-day low | |
| Magical Parisian Holiday · | Dec 14, 2027 7 nights | from | Suite | $6,499 | ↓ 10% 90-day low | |
| India's Golden Triangle & the Sacred Ganges · | Jan 1, 2028 12 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| Timeless Wonders of Vietnam, Cambodia & the Mekong - Ho Chi Minh City to Hanoi · | Jan 6, 2028 14 nights | from | Suite | $7,199 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Jan 8, 2028 11 nights | from | Suite | $8,369 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Jan 8, 2028 11 nights | from | Suite | $12,149 | ↓ 10% 90-day low | |
| India's Golden Triangle & the Sacred Ganges · | Jan 8, 2028 12 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| Timeless Wonders of Vietnam, Cambodia & the Mekong - Hanoi to Ho Chi Minh City · | Jan 10, 2028 14 nights | from | Suite | $7,199 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Jan 15, 2028 11 nights | from | Suite | $8,369 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Jan 15, 2028 11 nights | from | Suite | $12,149 | ↓ 10% 90-day low | |
| India's Golden Triangle & the Sacred Ganges · | Jan 17, 2028 12 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| Timeless Wonders of Vietnam, Cambodia & the Mekong - Ho Chi Minh City to Hanoi · | Jan 20, 2028 14 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Jan 22, 2028 11 nights | from | Suite | $8,369 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Jan 22, 2028 11 nights | from | Suite | $12,149 | ↓ 10% 90-day low | |
| Timeless Wonders of Vietnam, Cambodia & the Mekong - Hanoi to Ho Chi Minh City · | Jan 24, 2028 14 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| India's Golden Triangle & the Sacred Ganges · | Jan 24, 2028 12 nights | from | Suite | $8,099 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Jan 29, 2028 11 nights | from | Suite | $8,819 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Jan 29, 2028 11 nights | from | Suite | $12,599 | ↓ 10% 90-day low | |
| India's Golden Triangle & the Sacred Ganges · | Jan 31, 2028 12 nights | from | Suite | $8,099 | ↓ 10% 90-day low | |
| Timeless Wonders of Vietnam, Cambodia & the Mekong - Ho Chi Minh City to Hanoi · | Feb 3, 2028 14 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Feb 5, 2028 11 nights | from | Suite | $12,599 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Feb 5, 2028 11 nights | from | Suite | $8,819 | ↓ 10% 90-day low | |
| Timeless Wonders of Vietnam, Cambodia & the Mekong - Hanoi to Ho Chi Minh City · | Feb 7, 2028 14 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| India's Golden Triangle & the Sacred Ganges · | Feb 7, 2028 12 nights | from | Suite | $8,099 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Feb 12, 2028 11 nights | from | Suite | $12,599 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Feb 12, 2028 11 nights | from | Suite | $8,819 | ↓ 10% 90-day low | |
| Timeless Wonders of Vietnam, Cambodia & the Mekong - Ho Chi Minh City to Hanoi · | Feb 17, 2028 14 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| India's Golden Triangle & the Sacred Ganges · | Feb 17, 2028 12 nights | from | Suite | $8,099 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Feb 19, 2028 11 nights | from | Suite | $12,599 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Feb 19, 2028 11 nights | from | Suite | $8,819 | ↓ 10% 90-day low | |
| Timeless Wonders of Vietnam, Cambodia & the Mekong - Hanoi to Ho Chi Minh City · | Feb 21, 2028 14 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| India's Golden Triangle & the Sacred Ganges · | Feb 24, 2028 12 nights | from | Suite | $8,099 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Feb 26, 2028 11 nights | from | Suite | $12,599 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Feb 26, 2028 11 nights | from | Suite | $8,819 | ↓ 10% 90-day low | |
| Timeless Wonders of Vietnam, Cambodia & the Mekong - Ho Chi Minh City to Hanoi · | Mar 2, 2028 14 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| India's Golden Triangle & the Sacred Ganges · | Mar 3, 2028 12 nights | from | Suite | $8,099 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Mar 4, 2028 11 nights | from | Suite | $12,599 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Mar 4, 2028 11 nights | from | Suite | $8,819 | ↓ 10% 90-day low | |
| Timeless Wonders of Vietnam, Cambodia & the Mekong - Hanoi to Ho Chi Minh City · | Mar 6, 2028 14 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| India's Golden Triangle & the Sacred Ganges · | Mar 10, 2028 12 nights | from | Suite | $8,099 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Mar 11, 2028 11 nights | from | Suite | $12,599 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Mar 11, 2028 11 nights | from | Suite | $8,819 | ↓ 10% 90-day low | |
| Timeless Wonders of Vietnam, Cambodia & the Mekong - Ho Chi Minh City to Hanoi · | Mar 16, 2028 14 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| Delightful Danube & Prague - Prague to Budapest · | Mar 17, 2028 9 nights | from | Suite | $7,739 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Mar 18, 2028 11 nights | from | Suite | $12,599 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Mar 18, 2028 11 nights | from | Suite | $8,819 | ↓ 10% 90-day low | |
| Paris & Normandy - Paris to Paris · | Mar 19, 2028 7 nights | from | Suite | $7,739 | ↓ 10% 90-day low | |
| Grand France - Paris to Arles · | Mar 19, 2028 14 nights | from | Suite | $16,109 | ↓ 10% 90-day low | |
| Burgundy & Provence - Arles to Lyon · | Mar 19, 2028 7 nights | from | Suite | $9,539 | ↓ 10% 90-day low | |
| Grand France - Arles to Paris · | Mar 19, 2028 14 nights | from | Suite | $16,109 | ↓ 10% 90-day low | |
| Enchanting Danube - Budapest to Passau · | Mar 19, 2028 7 nights | from | Suite | $7,559 | ↓ 10% 90-day low | |
| Delightful Danube - Regensburg to Budapest · | Mar 19, 2028 7 nights | from | Suite | $7,109 | ↓ 10% 90-day low | |
| Timeless Wonders of Vietnam, Cambodia & the Mekong - Hanoi to Ho Chi Minh City · | Mar 20, 2028 14 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| India's Golden Triangle & the Sacred Ganges · | Mar 20, 2028 12 nights | from | Suite | $8,099 | ↓ 10% 90-day low | |
| Tulips & Windmills - Amsterdam to Antwerp · | Mar 21, 2028 9 nights | from | Suite | $8,099 | ↓ 10% 90-day low | |
| Tulips & Windmills - Antwerp To Amsterdam · | Mar 22, 2028 9 nights | from | Suite | $8,099 | ↓ 10% 90-day low | |
| Castles along the Rhine & Amsterdam from Amsterdam · | Mar 24, 2028 9 nights | from | Suite | $7,919 | ↓ 10% 90-day low | |
| Vienna & Capital Cities of Danube from Vienna · | Mar 24, 2028 9 nights | from | Suite | $8,549 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Mar 25, 2028 11 nights | from | Suite | $12,599 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Mar 25, 2028 11 nights | from | Suite | $8,819 | ↓ 10% 90-day low | |
| Remarkable Rhine & Historic Holland from Amsterdam · | Mar 25, 2028 10 nights | from | Suite | $7,559 | ↓ 10% 90-day low | |
| Highlights of Eastern Europe-Budapest to Bucharest · | Mar 25, 2028 9 nights | from | Suite | $8,549 | ↓ 10% 90-day low | |
| Paris & Normandy - Paris to Paris · | Mar 26, 2028 7 nights | from | Suite | $7,739 | ↓ 10% 90-day low | |
| Burgundy & Provence - Lyon to Arles · | Mar 26, 2028 7 nights | from | Suite | $9,539 | ↓ 10% 90-day low | |
| Enchanting Danube - Passau to Budapest · | Mar 26, 2028 7 nights | from | Suite | $7,559 | ↓ 10% 90-day low | |
| A Portrait of Majestic France - Bordeaux to Paris · | Mar 26, 2028 14 nights | from | Suite | $15,809 | ↓ 15% 90-day low | |
| Brilliant Bordeaux - Bordeaux to Bordeaux · | Mar 26, 2028 7 nights | from | Suite | $8,909 | ↓ 10% 90-day low | |
| Ultimate France - Bordeaux to Arles · | Mar 26, 2028 21 nights | from | Suite | $23,199 | ↓ 20% 90-day low | |
| Douro River Valley - Porto to Porto · | Mar 26, 2028 7 nights | from | Suite | $8,279 | ↓ 10% 90-day low | |
| Portugal, Spain & the Douro River Valley from Porto · | Mar 26, 2028 10 nights | from | Suite | $8,999 | ↓ 10% 90-day low | |
| Delightful Danube - Budapest to Regensburg · | Mar 26, 2028 7 nights | from | Suite | $7,109 | ↓ 10% 90-day low | |
| Capital Cities of the Danube - Vienna to Belgrade · | Mar 26, 2028 7 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| Castles along the Rhine - Arnhem to Basel · | Mar 26, 2028 7 nights | from | Suite | $7,199 | ↓ 10% 90-day low | |
| Delightful Danube & Prague - Budapest to Prague · | Mar 26, 2028 9 nights | from | Suite | $7,739 | ↓ 10% 90-day low | |
| Douro River Valley - Porto to Porto · | Mar 29, 2028 7 nights | from | Suite | $8,369 | ↓ 10% 90-day low | |
| Portugal, Spain & the Douro River Valley from Porto · | Mar 29, 2028 10 nights | from | Suite | $9,089 | ↓ 10% 90-day low | |
| Slovenia, Venice & the Jewels of Veneto - Ljubljana to Venice · | Mar 30, 2028 10 nights | from | Suite | $9,179 | ↓ 10% 90-day low | |
| Tulips & Windmills - Antwerp To Amsterdam · | Mar 30, 2028 9 nights | from | Suite | $8,549 | ↓ 10% 90-day low | |
| Highlights of Eastern Europe Bucharest - Budapest · | Mar 30, 2028 9 nights | from | Suite | $8,549 | ↓ 10% 90-day low | |
| Ultimate European Journey - Bucharest to Amsterdam · | Mar 30, 2028 23 nights | from | Suite | $17,359 | ↓ 20% 90-day low | |
| Delightful Danube & Prague - Prague to Budapest · | Mar 31, 2028 9 nights | from | Suite | $8,189 | ↓ 10% 90-day low | |
| Holland & Belgium at Tulip Time from Amsterdam · | Mar 31, 2028 7 nights | from | Suite | $7,199 | ↓ 10% 90-day low | |
| Tulips & Windmills - Amsterdam to Antwerp · | Mar 31, 2028 9 nights | from | Suite | $8,549 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Apr 1, 2028 11 nights | from | Suite | $12,149 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Apr 1, 2028 11 nights | from | Suite | $8,819 | ↓ 10% 90-day low | |
| Enchanting Danube - Budapest to Passau · | Apr 2, 2028 7 nights | from | Suite | $8,009 | ↓ 10% 90-day low | |
| Paris & Normandy - Paris to Paris · | Apr 2, 2028 7 nights | from | Suite | $8,639 | ↓ 10% 90-day low | |
| Grand France - Paris to Arles · | Apr 2, 2028 14 nights | from | Suite | $17,639 | ↓ 10% 90-day low | |
| Burgundy & Provence - Arles to Lyon · | Apr 2, 2028 7 nights | from | Suite | $10,169 | ↓ 10% 90-day low | |
| Grand France - Arles to Paris · | Apr 2, 2028 14 nights | from | Suite | $17,639 | ↓ 10% 90-day low | |
| Delightful Danube - Regensburg to Budapest · | Apr 2, 2028 7 nights | from | Suite | $7,559 | ↓ 10% 90-day low | |
| Douro River Valley - Porto to Porto · | Apr 2, 2028 7 nights | from | Suite | $8,729 | ↓ 10% 90-day low | |
| Portugal, Spain & the Douro River Valley from Porto · | Apr 2, 2028 10 nights | from | Suite | $9,449 | ↓ 10% 90-day low | |
| Castles along the Rhine - Basel to Arnhem · | Apr 2, 2028 7 nights | from | Suite | $7,559 | ↓ 10% 90-day low | |
| A Portrait of Majestic France - Bordeaux to Paris · | Apr 2, 2028 14 nights | from | Suite | $16,064 | ↓ 15% 90-day low | |
| Brilliant Bordeaux - Bordeaux to Bordeaux · | Apr 2, 2028 7 nights | from | Suite | $9,179 | ↓ 10% 90-day low | |
| Venice & the Jewels of Veneto · | Apr 2, 2028 7 nights | from | Suite | $8,243 | ↓ 10% 90-day low | |
| Capital Cities of the Danube - Belgrade to Vienna · | Apr 2, 2028 7 nights | from | Suite | $8,099 | ↓ 10% 90-day low | |
| Vienna & Capital Cities of Danube from Belgrade · | Apr 2, 2028 9 nights | from | Suite | $8,999 | ↓ 10% 90-day low | |
| Remarkable Rhine & Historic Holland from Basel · | Apr 4, 2028 10 nights | from | Suite | $8,099 | ↓ 10% 90-day low | |
| Douro River Valley - Porto to Porto · | Apr 5, 2028 7 nights | from | Suite | $8,729 | ↓ 10% 90-day low | |
| Portugal, Spain & the Douro River Valley from Porto · | Apr 5, 2028 10 nights | from | Suite | $9,449 | ↓ 10% 90-day low | |
| Slovenia, Venice & the Jewels of Veneto - Ljubljana to Venice · | Apr 6, 2028 10 nights | from | Suite | $9,179 | ↓ 10% 90-day low | |
| Castles along the Rhine & Amsterdam from Amsterdam · | Apr 7, 2028 9 nights | from | Suite | $8,279 | ↓ 10% 90-day low | |
| Vienna & Capital Cities of Danube from Vienna · | Apr 7, 2028 9 nights | from | Suite | $8,999 | ↓ 10% 90-day low | |
| Holland & Belgium at Tulip Time from Brussels · | Apr 7, 2028 7 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Apr 8, 2028 11 nights | from | Suite | $12,149 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Apr 8, 2028 11 nights | from | Suite | $8,819 | ↓ 10% 90-day low | |
| Tulips & Windmills - Amsterdam to Antwerp · | Apr 8, 2028 9 nights | from | Suite | $8,999 | ↓ 10% 90-day low | |
| European Jewels - Budapest to Amsterdam · | Apr 8, 2028 14 nights | from | Suite | $12,239 | ↓ 10% 90-day low | |
| Enchanting Danube - Passau to Budapest · | Apr 9, 2028 7 nights | from | Suite | $8,009 | ↓ 10% 90-day low | |
| Paris & Normandy - Paris to Paris · | Apr 9, 2028 7 nights | from | Suite | $8,639 | ↓ 10% 90-day low | |
| Burgundy & Provence - Lyon to Arles · | Apr 9, 2028 7 nights | from | Suite | $10,169 | ↓ 10% 90-day low | |
| Douro River Valley - Porto to Porto · | Apr 9, 2028 7 nights | from | Suite | $9,179 | ↓ 10% 90-day low | |
| Portugal, Spain & the Douro River Valley from Porto · | Apr 9, 2028 10 nights | from | Suite | $9,899 | ↓ 10% 90-day low | |
| Castles along the Rhine - Arnhem to Basel · | Apr 9, 2028 7 nights | from | Suite | $7,559 | ↓ 10% 90-day low | |
| A Portrait of Majestic France - Bordeaux to Paris · | Apr 9, 2028 14 nights | from | Suite | $16,489 | ↓ 15% 90-day low | |
| Brilliant Bordeaux - Bordeaux to Bordeaux · | Apr 9, 2028 7 nights | from | Suite | $9,179 | ↓ 10% 90-day low | |
| Ultimate France - Bordeaux to Arles · | Apr 9, 2028 21 nights | from | Suite | $24,319 | ↓ 20% 90-day low | |
| Venice & the Jewels of Veneto · | Apr 9, 2028 7 nights | from | Suite | $8,243 | ↓ 10% 90-day low | |
| Capital Cities of the Danube - Vienna to Belgrade · | Apr 9, 2028 7 nights | from | Suite | $8,099 | ↓ 10% 90-day low | |
| Tulips & Windmills - Antwerp To Amsterdam · | Apr 9, 2028 9 nights | from | Suite | $8,999 | ↓ 10% 90-day low | |
| Douro River Valley - Porto to Porto · | Apr 12, 2028 7 nights | from | Suite | $9,179 | ↓ 10% 90-day low | |
| Portugal, Spain & the Douro River Valley from Porto · | Apr 12, 2028 10 nights | from | Suite | $9,899 | ↓ 10% 90-day low | |
| Slovenia, Venice & the Jewels of Veneto - Ljubljana to Venice · | Apr 13, 2028 10 nights | from | Suite | $9,629 | ↓ 10% 90-day low | |
| Highlights of Eastern Europe Bucharest - Budapest · | Apr 14, 2028 9 nights | from | Suite | $8,549 | ↓ 10% 90-day low | |
| Portraits of Eastern Europe - Bucharest to Prague · | Apr 14, 2028 18 nights | from | Suite | $14,364 | ↓ 15% 90-day low | |
| Remarkable Rhine & Historic Holland from Amsterdam · | Apr 14, 2028 10 nights | from | Suite | $8,099 | ↓ 10% 90-day low | |
| Holland & Belgium at Tulip Time from Amsterdam · | Apr 14, 2028 7 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Apr 15, 2028 11 nights | from | Suite | $12,149 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Apr 15, 2028 11 nights | from | Suite | $8,819 | ↓ 10% 90-day low | |
| Enchanting Danube - Budapest to Passau · | Apr 16, 2028 7 nights | from | Suite | $8,009 | ↓ 10% 90-day low | |
| Paris & Normandy - Paris to Paris · | Apr 16, 2028 7 nights | from | Suite | $9,089 | ↓ 10% 90-day low | |
| Grand France - Paris to Arles · | Apr 16, 2028 14 nights | from | Suite | $18,629 | ↓ 10% 90-day low | |
| Douro River Valley - Porto to Porto · | Apr 16, 2028 7 nights | from | Suite | $9,629 | ↓ 10% 90-day low | |
| Portugal, Spain & the Douro River Valley from Porto · | Apr 16, 2028 10 nights | from | Suite | $10,349 | ↓ 10% 90-day low | |
| Castles along the Rhine - Basel to Arnhem · | Apr 16, 2028 7 nights | from | Suite | $7,559 | ↓ 10% 90-day low | |
| Castles along the Rhine & Amsterdam from Basel · | Apr 16, 2028 9 nights | from | Suite | $8,279 | ↓ 10% 90-day low | |
| A Portrait of Majestic France - Bordeaux to Paris · | Apr 16, 2028 14 nights | from | Suite | $16,829 | ↓ 15% 90-day low | |
| Brilliant Bordeaux - Bordeaux to Bordeaux · | Apr 16, 2028 7 nights | from | Suite | $9,539 | ↓ 10% 90-day low | |
| Venice & the Jewels of Veneto · | Apr 16, 2028 7 nights | from | Suite | $8,693 | ↓ 10% 90-day low | |
| Tulips & Windmills - Antwerp To Amsterdam · | Apr 17, 2028 9 nights | from | Suite | $8,999 | ↓ 10% 90-day low | |
| Tulips & Windmills - Amsterdam to Antwerp · | Apr 18, 2028 9 nights | from | Suite | $8,999 | ↓ 10% 90-day low | |
| Douro River Valley - Porto to Porto · | Apr 19, 2028 7 nights | from | Suite | $9,629 | ↓ 10% 90-day low | |
| Portugal, Spain & the Douro River Valley from Porto · | Apr 19, 2028 10 nights | from | Suite | $10,349 | ↓ 10% 90-day low | |
| Slovenia, Venice & the Jewels of Veneto - Ljubljana to Venice · | Apr 20, 2028 10 nights | from | Suite | $9,629 | ↓ 10% 90-day low | |
| Castles along the Rhine & Amsterdam from Amsterdam · | Apr 21, 2028 9 nights | from | Suite | $8,279 | ↓ 10% 90-day low | |
| Holland & Belgium at Tulip Time from Brussels · | Apr 21, 2028 7 nights | from | Suite | $7,649 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Apr 22, 2028 11 nights | from | Suite | $12,149 | ↓ 10% 90-day low | |
| Splendours of Egypt & the Nile · | Apr 22, 2028 11 nights | from | Suite | $8,819 | ↓ 10% 90-day low | |
| Enchanting Danube - Passau to Budapest · | Apr 23, 2028 7 nights | from | Suite | $8,549 | ↓ 10% 90-day low | |
| Paris & Normandy - Paris to Paris · | Apr 23, 2028 7 nights | from | Suite | $9,089 | ↓ 10% 90-day low | |
| Burgundy & Provence - Lyon to Arles · | Apr 23, 2028 7 nights | from | Suite | $10,709 | ↓ 10% 90-day low | |
| Delightful Danube - Budapest to Regensburg · | Apr 23, 2028 7 nights | from | Suite | $7,739 | ↓ 10% 90-day low | |
| Douro River Valley - Porto to Porto · | Apr 23, 2028 7 nights | from | Suite | $9,629 | ↓ 10% 90-day low | |
| Portugal, Spain & the Douro River Valley from Porto · | Apr 23, 2028 10 nights | from | Suite | $10,349 | ↓ 10% 90-day low | |
| Castles along the Rhine - Arnhem to Basel · | Apr 23, 2028 7 nights | from | Suite | $7,559 | ↓ 10% 90-day low | |
| A Portrait of Majestic France - Bordeaux to Paris · | Apr 23, 2028 14 nights | from | Suite | $17,424 | ↓ 15% 90-day low | |
| Brilliant Bordeaux - Bordeaux to Bordeaux · | Apr 23, 2028 7 nights | from | Suite | $9,539 | ↓ 10% 90-day low | |
| Ultimate France - Bordeaux to Arles · | Apr 23, 2028 21 nights | from | Suite | $25,199 | ↓ 20% 90-day low | |
| Venice & the Jewels of Veneto · | Apr 23, 2028 7 nights | from | Suite | $8,693 | ↓ 10% 90-day low | |
| Delightful Danube & Prague - Budapest to Prague · | Apr 23, 2028 9 nights | from | Suite | $8,369 | ↓ 10% 90-day low | |
| Remarkable Rhine & Historic Holland from Basel · | Apr 24, 2028 10 nights | from | Suite | $8,549 | ↓ 10% 90-day low | |
| Douro River Valley - Porto to Porto · | Apr 26, 2028 7 nights | from | Suite | $9,629 | ↓ 10% 90-day low | |
| Portugal, Spain & the Douro River Valley from Porto · | Apr 26, 2028 10 nights | from | Suite | $10,349 | ↓ 10% 90-day low | |
| Tulips & Windmills - Amsterdam to Antwerp · | Apr 26, 2028 9 nights | from | Suite | $8,999 | ↓ 10% 90-day low | |
| Castles along the Rhine & Amsterdam from Amsterdam · | Apr 26, 2028 9 nights | from | Suite | $8,999 | ↓ 10% 90-day low | |
| Slovenia, Venice & the Jewels of Veneto - Ljubljana to Venice · | Apr 27, 2028 10 nights | from | Suite | $9,629 | ↓ 10% 90-day low | |
| Tulips & Windmills - Antwerp To Amsterdam · | Apr 27, 2028 9 nights | from | Suite | $8,999 | ↓ 10% 90-day low | |
| Delightful Danube & Prague - Prague to Budapest · | Apr 28, 2028 9 nights | from | Suite | $8,819 | ↓ 10% 90-day low | |
| Portraits of Eastern Europe - Prague to Bucharest · | Apr 28, 2028 18 nights | from | Suite | $15,129 | ↓ 15% 90-day low | |
